SERIE B 2025/2026
| Pos | Team | Pts | P | W | L | PW | PL | Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | ST. CHARLES | 25 | 9 | 8 | 1 | 769 | 622 | 1.2363 |
| 2 | BUKEDEA | 21 | 9 | 8 | 1 | 808 | 649 | 1.2450 |
| 3 | PRISONS | 17 | 9 | 6 | 3 | 741 | 670 | 1.1060 |
| 4 | MUTUNGO | 15 | 9 | 5 | 4 | 706 | 732 | 0.9645 |
| 5 | UPDF | 14 | 9 | 5 | 4 | 655 | 709 | 0.9238 |
| 6 | NKUMBA | 12 | 9 | 4 | 5 | 729 | 738 | 0.9878 |
| 7 | BISHOP STUART | 10 | 9 | 3 | 6 | 853 | 887 | 0.9617 |
| 8 | WAZEEI | 9 | 9 | 3 | 6 | 735 | 786 | 0.9351 |
| 9 | BUGEMA | 9 | 9 | 3 | 6 | 752 | 793 | 0.9483 |
| 10 | GULU CITY | 4 | 9 | 1 | 8 | 535 | 697 | 0.7676 |









