SERIE A Men:
SERIE A MEN 2025/26
| Pos | Team | Pts | P | W | L | SW | SL | PW | PL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEMOSTARS | 23 | 9 | 8 | 1 | 25 | 7 | 694 | 616 | 1.1266 |
| 2 | SPORT-S | 23 | 9 | 8 | 1 | 25 | 8 | 761 | 676 | 1.1257 |
| 3 | KCCA | 20 | 9 | 6 | 3 | 23 | 11 | 795 | 749 | 1.0614 |
| 4 | ELYON | 18 | 9 | 6 | 3 | 19 | 13 | 762 | 710 | 1.0732 |
| 5 | UCU | 16 | 9 | 6 | 3 | 19 | 15 | 762 | 755 | 1.0093 |
| 6 | KAVC | 12 | 9 | 4 | 5 | 13 | 17 | 678 | 691 | 0.9812 |
| 7 | SKY | 8 | 9 | 2 | 7 | 12 | 23 | 674 | 704 | 0.9574 |
| 8 | TIGERS | 7 | 9 | 2 | 7 | 15 | 24 | 847 | 886 | 0.9560 |
| 9 | KU | 6 | 9 | 3 | 6 | 11 | 24 | 725 | 810 | 0.8951 |
| 10 | POLICE | 2 | 9 | 0 | 9 | 7 | 27 | 711 | 812 | 0.8756 |
SERIE A Women:
SERIE A WOMEN 25/26
| Pos | Team | Pts | P | W | L | SW | SL | PW | PL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCB NKUMBA | 25 | 9 | 9 | 0 | 27 | 8 | 809 | 669 | 1.2093 |
| 2 | SPORT-S W | 25 | 9 | 8 | 1 | 26 | 6 | 661 | 548 | 1.2062 |
| 3 | VVC | 19 | 9 | 6 | 3 | 21 | 12 | 758 | 680 | 1.1147 |
| 4 | KCCA W | 18 | 9 | 6 | 3 | 21 | 11 | 766 | 658 | 1.1641 |
| 5 | UCU W | 14 | 9 | 5 | 4 | 19 | 16 | 689 | 675 | 1.0207 |
| 6 | NEMOSTARS W | 10 | 9 | 3 | 6 | 14 | 21 | 731 | 790 | 0.9253 |
| 7 | SEROMA | 9 | 9 | 3 | 6 | 13 | 21 | 614 | 666 | 0.9219 |
| 8 | KU W | 8 | 9 | 3 | 6 | 10 | 22 | 652 | 711 | 0.9170 |
| 9 | KAVC W | 4 | 9 | 1 | 8 | 8 | 25 | 628 | 774 | 0.8114 |
| 10 | UPDF W | 3 | 9 | 1 | 8 | 9 | 26 | 549 | 686 | 0.8003 |












