SERIE A Men:
SERIE A MEN 2025/26
| Pos | Team | Pts | P | W | L | SW | SL | PW | PL | Ratio | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  KAVC | 9 | 3 | 3 | 0 | 9 | 1 | 248 | 211 | 1.1754 | 
| 2 |  UCU | 9 | 4 | 3 | 1 | 9 | 5 | 327 | 313 | 1.0447 | 
| 3 |  NEMOSTARS | 8 | 4 | 3 | 1 | 10 | 7 | 390 | 361 | 1.0803 | 
| 4 |  SPORT-S | 8 | 4 | 3 | 1 | 10 | 5 | 340 | 304 | 1.1184 | 
| 5 |  KCCA | 7 | 3 | 2 | 1 | 8 | 4 | 279 | 271 | 1.0295 | 
| 6 |  TIGERS | 6 | 4 | 2 | 2 | 9 | 9 | 390 | 389 | 1.0026 | 
| 7 |  SKY | 4 | 4 | 1 | 3 | 6 | 10 | 337 | 364 | 0.9258 | 
| 8 |  ELYON | 3 | 4 | 1 | 3 | 4 | 10 | 318 | 324 | 0.9815 | 
| 9 |  KU | 2 | 5 | 1 | 4 | 5 | 14 | 378 | 443 | 0.8533 | 
| 10 |  POLICE | 1 | 3 | 0 | 3 | 4 | 9 | 278 | 305 | 0.9115 | 
SERIE A Women:
SERIE A WOMEN 25/26
| Pos | Team | Pts | P | W | L | SW | SL | PW | PL | Ratio | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  UCU W | 11 | 5 | 4 | 1 | 13 | 6 | 444 | 398 | 1.1156 | 
| 2 |  SPORT-S W | 10 | 4 | 3 | 1 | 11 | 4 | 340 | 308 | 1.1039 | 
| 3 |  VVC | 10 | 4 | 3 | 1 | 11 | 4 | 347 | 274 | 1.2664 | 
| 4 |  KCCA W | 9 | 4 | 3 | 1 | 10 | 4 | 342 | 270 | 1.2667 | 
| 5 |  NEMOSTARS W | 6 | 3 | 2 | 1 | 6 | 5 | 245 | 244 | 1.0041 | 
| 6 |  KAVC W | 3 | 5 | 1 | 4 | 4 | 13 | 325 | 404 | 0.8045 | 
| 7 |  SEROMA | 3 | 4 | 1 | 3 | 4 | 9 | 288 | 319 | 0.9028 | 
| 8 |  KCB NKUMBA | 2 | 1 | 1 | 0 | 3 | 2 | 97 | 99 | 0.9798 | 
| 9 |  KU W | 0 | 3 | 0 | 3 | 1 | 9 | 196 | 241 | 0.8133 | 
| 10 |  UPDF W | 0 | 3 | 0 | 3 | 2 | 9 | 197 | 264 | 0.7462 | 

 
			 
         
         
        